Sale!
PRV AUDIO 8MR450A 8 Inch Midrange Speaker, 8 Ohms, 450 Watts
Original price was: $23.22.$15.41Current price is: $15.41.
26 in stock
Description
PRV AudiosALTO Serieswere carefully crafted and voiced to reproduce a natural, smooth sound while remaining dynamic. To get the superior fidelity, a special composite cone is used to smooth frequency response and to keep the moving mass low, increasing the efficiency.
- 2 DUAL layer CCAW voice coil wound on a glass fiber former, 8 ohms
- Low inductance for great transients and extended high frequency response up to 9,500 Hz
- Large voice coil winding has improves power handle giving it 450 watts RMS continuous program power rating
- High sensitivity of 96 db makes this a great budget choice for high output home, car, and professional audio systems
- Full copper sleeve on the pole-piece for low distortion and inductance
GENERAL SPECIFICATIONS
| Nominal Diameter | 8 (203 mm) |
| Nominal impedance | 8 Ohms |
| Nominal Power Handling | 225 Watts |
| Continuous Program Power (RMS) | 450 Watts |
| Max Peak Power | 900 Watts |
| Sensitivity 2.83V at 1m | 96 dB |
| Recommended Hi Pass Crossover** **For Full Power Handling | 140 Hz** **12db Per Octave Crossover |
| Frequency Response | 80 9,500 Hz |
| Voice Coil Diameter | 1.5 (38 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 11.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 6.0 mm |
| Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 34.86 l |
| Excursion (mathematical)*** | Xmax | 4.00 mm |
| Free Air Resonance | Fs | 65.26 Hz |
| Mechanical Factor | Qms | 15.19 |
| Electrical Factor | Qes | 0.57 |
| Total Factor | Qts | 0.55 |
| Cone Area | Sd | 241 cm |
| Mechanical Mass | Mms | 13.78 g |
| Bl Factor | Bl | 7.58 Tm |
| Dc Resistance | Re | 5.8 Ohms |
| Inductance | Le | 0.257 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 11.67 g |
| Mechanical Compliance | Cms | 0.432 mm/N |
EXTRA INFO
| Overall Diameter | 8.22 (209 mm) |
| Front Mount Baffle Cutout | 7.26 (184.5 mm) |
| Mounting Depth | 3.21 (81.5 mm) |
| Overall Depth | 3.50 (89 mm) |
| Net Weight | 4.63 Lbs (2.1 kg) |
| Shipping Weight | 5.07 Lbs (2.3 kg) |
| Carton Dimensions W x L x H | 8.66 x 8.66 x 4.17 (220 x 220 x 106 mm) |











